
Property Attributes
- ID#3847659
- TypeSingle Family
- CountyYORK
- CityLake Wylie
- AreaYork County
- NeighborhoodSummerhouse at Paddlers Cove
- Zip29710
- Style
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2162
- Lot Size0.3 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautiful 3 bed, 2.5 bath home in Clover! Single story home with open floor plan. Quartz countertops with large island cabinet. SS appliances- range, microwave and dishwasher. 2 car garage. Screened in back patio with built in grill! Don’t miss!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/8/2022 | Listed $499,900 |
6/8/2022 | 4% - $484,900 |
7/6/2022 | 2% - $479,900 |
8/1/2022 | 3% - $469,900 |
General Features
Appliances | Other |
---|---|
Car Hoasubjectto | Required |
City | Lake Wylie |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
County | York |
Days on Market | 124 |
Directions | Turn right onto Kentmere Ln Destination will be on the right |
Elementary School | Unspecified |
HLA Area | 2162 |
HOA Fee | 250 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Kentmere |
Structure Type | One Story |
Subdivision Name | Summerhouse at Paddlers Cove |
TaxAssessedValue | 305910 |
Year Built | 2018 |
Zoning Description | RES |
Interior Features
Full Baths | 2 |
---|---|
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Main | 2162 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Gas |
Exterior Features
Living Area | 2162 |
---|---|
Building Area Total | 2162 |
Foundation Details | Slab |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool