
Property Attributes
- ID#3804119
- TypeSingle Family
- CountyYORK
- CityFort Mill
- AreaYork County
- Zip29708
- StyleTraditional
- Price$ 1,999,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4290
- Lot Size9.58 Acres
Data Source:
Canopy MLS
Property Description
Build this proposed plan, start from scratch with our architect or bring your own. Land will also accommodate multiple builds. Just a bit more than 9.5 acres on Lake Wylie with approx 135 feet of shoreline available. Duke Energy has approved a docked. Unfinished basement included in this plan. Proposed plan to be built by OZ Custom Homes.
Elementary School | Middle School | High School |
---|---|---|
Gold Hill Elementary School | Gold Hill Middle School | Fort Mill High School |
Price History | |
---|---|
11/19/2021 | Listed $1,999,900 |
General Features
Appliances | Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Builder Name | Oz Custom Homes |
Car Hoasubjectto | None |
City | Fort Mill |
Community Features | Lake |
Construction Materials | Brick |
Construction Type | Site Built |
County | York |
Days on Market | 206 |
Elementary School | Gold Hill |
HLA Area | 4290 |
Heating | Central, Multizone A/C, Zoned |
High School | Fort Mill |
Middle/Junior High School | Gold Hill |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Shingle |
Sewer | Septic Needed |
Standard Status | Active |
Street Name | River Ridge |
Structure Type | Two Story/Basement |
Subdivision Name | None |
TaxAssessedValue | 324800 |
Water Body Name | Lake Wylie |
Waterfront Features | Dock |
Year Built | 2022 |
Zoning Description | RUD |
Interior Features
Fireplace Y/N | Yes |
---|---|
Full Baths | 4 |
Laundry Features | Main Level |
SqFt Garage | 851 |
SqFt Main | 2990 |
SqFt Upper | 1300 |
Street Suffix | Place |
Total Baths | 4 |
Total Bedrooms | 5 |
Water Heater | Gas |
Exterior Features
Living Area | 4290 |
---|---|
Building Area Total | 4290 |
Foundation Details | Basement |
Lot Features | Lake On Property, Lake Access, Sloped, Waterfront |
Lot Size Area | 9.58 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Driveway, Garage - 3 Car |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Well Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool