
Property Attributes
- ID#3877057
- TypeSingle Family
- CountyYORK
- CityLake Wylie
- AreaYork County
- NeighborhoodMill Creek Falls
- Zip29710
- Style
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2942
- Lot Size12,632 SqFt
Data Source:
Canopy MLS
Property Description
This is the one! 4 bed, 3 bath home is located in the desirable Mill Creek Falls subdivision. Enjoy a beverage on the rocking chair front porch, grill on the patio, and entertain in the billiard room complete with built in game accessory storage. New flooring on main level along with a dedicated office, gas fireplace in the large living room, walk-in pantry in the kitchen, and a full bath. Upstairs are 4 bedrooms, a loft, and laundry room with a folding station. Plenty of storage in the walk-in closets and linen closets. The oversized primary bedroom has a tray ceiling and the en suite bath will provide hours of relaxation! A must see! Lots of space in the 3 car garage. Enjoy the community amenities that include a Jr Olympic sized pool, disc golf, playground, fishing pond, walking trails, tennis courts, and partake in numerous community and food truck events. Located in the award winning Clover School District with low York County taxes. Appliances, W/D, and Pool Table included.
Elementary School | Middle School | High School |
---|---|---|
Oakridge Elementary School | Oakridge Middle School | Clover High School |
Price History | |
---|---|
6/27/2022 | Listed $495,000 |
7/29/2022 | 3% - $485,000 |
8/15/2022 | 3% - $475,000 |
General Features
Accessibility | Two or More Access Exits |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Dryer, Electric Oven, Electric Dryer Hookup, Microwave, Refrigerator, Washer |
Car Hoasubjectto | Required |
City | Lake Wylie |
Community Features | Clubhouse, Picnic Area, Playground, Pond, Street Lights, Tennis Court(s), Walking Trails, Other |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | York |
Days on Market | 45 |
Elementary School | Oakridge |
HLA Area | 2942 |
HOA Fee | 175 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Clover |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry, Window Treatments |
Middle/Junior High School | Oakridge |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Subdivision |
Roof | Shingle |
Sewer | County Sewer |
Standard Status | Active |
Street Name | Bruce |
Structure Type | Two Story |
Subdivision Name | Mill Creek Falls |
TaxAssessedValue | 277789 |
Year Built | 2006 |
Zoning Description | RC-I |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 3 |
Laundry Features | Upper Level |
SqFt Garage | 606 |
SqFt Main | 1210 |
SqFt Upper | 1732 |
Street Suffix | Ridge |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Living Area | 2942 |
---|---|
Building Area Total | 2942 |
Foundation Details | Slab |
Lot Size Area | 0.29 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Garage - 3 Car |
Porch | Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool